Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
AUMAN HDT MINING |
|
| C EST 8x4 Euro IV Chassis | IDR 1.550.000.000 |
| C EST 8x4 Euro IV DT | IDR 1.750.000.000 |
| C EST 8x4 Euro IV + Retarder | IDR 1.590.000.000 |
| C EST 8x4 Euro IV DT + Retarder | IDR 1.790.000.000 |
| C EST 8x4 Euro 3 Chassis | IDR 1.400.000.000 |
| C EST 8x4 Euro 3 DT | IDR 1.550.000.000 |
| C EST 8x4 Euro 3 + Retarder | IDR 1.440.000.000 |
| C EST 8x4 Euro 3 + Retarder | IDR 1.440.000.000 |
| C EST 8x4 Euro 3 DT + Retarder | IDR 1.590.000.000 |
| C EST 6x4 Euro IV Long Chassis | IDR 1.396.000.000 |
| C EST 8x4 Euro IV Long Chassis | IDR 1.590.000.000 |
| C EST 6x4 Euro IV Mixer 8 Kubik | IDR 1.600.000.000 |
| D EST-4x2 Euro IV Long Chassis | IDR 968.000.000 |
| D EST-6x2 Euro IV Long Chassis | IDR 1.141.000.000 |
AUMAN TRACTOR HEAD |
|
| D TH 270 PS | IDR 1.064.000.000 |
| R TH 430 PS | IDR 1.451.000.000 |
| C EST 6x4 Euro IV Chassis | IDR 1.350.000.000 |
| C EST 6x4 Euro IV DT | IDR 1.550.000.000 |
| C EST 6x4 Euro IV Retarder | IDR 1.390.000.000 |
| C EST 6x4 Euro IV DT Retarder | IDR 1.590.000.000 |
| C EST 6x4 Euro 3 Chassis | IDR 1.350.000.000 |
| C EST 6x4 Euro 3 DT | IDR 1.450.000.000 |
| C EST 6x4 Euro 3 Retarder | IDR 1.390.000.000 |
| C EST 6x4 Euro 3 DT Retarder | IDR 1.490.000.000 |
Hi, this is a comment.
To get started with moderating, editing, and deleting comments, please visit the Comments screen in the dashboard.
Commenter avatars come from Gravatar.